<!--
// array contains source name, AdSense channel code, YPNO channel code

var mySources = new Array(["utm_source\=aj","6332768052","6332768052"],
													["utm_source\=ls","4338997146","4338997146"],
													["utm_source\=miva","0391225292","0391225292"],
													["utm_source\=msn","1262940018","1262940018"],
													["utm_source\=yh","4461135515","4461135515"],
													["utm_source\=sf","2469283815","2469283815"],
													["utm_source\=seven","9208157088","9208157088"],
													["utm_source\=goog","5358209972","5358209972"],
													["utm_source\=test","5429885430","5429885430"],
													["utm_source\=enh","3632138616","3632138616"],
													["utm_source\=default","5429885430","5429885430"]);
var sourceMax = 10;

//var mySources = new Array(["utm_source\=aj","6332768052","25212"],
//													["utm_source\=ls","4338997146","25213"],
//													["utm_source\=miva","0391225292","25214"],
//													["utm_source\=msn","1262940018","25215"],
//													["utm_source\=yh","4461135515","25216"],
//													["utm_source\=sf","2469283815","25217"],
//													["utm_source\=seven","9208157088","25218"],
//													["utm_source\=goog","5358209972","30593"],
//													["utm_source\=test","5429885430","25218"],
//													["utm_source\=enh","3632138616","32693"],
//													["utm_source\=default","5429885430","25218"]);

// array contains page name, adsense percent for each of the above sources plus default
var myPages = new Array(["\/hypertension\-ace\-inhibitors\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-alpha\-beta\-blockers\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-alpha\-blockers\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-alternative\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-angiotensin\-blockers\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-behavior\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-beta\-blockers\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-blood\-pressure\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-calcium\-channel\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-causes\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-children\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-complications\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-diagnosis\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-diuretics\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-drugs\-choice\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-drugs\-risky\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-drugs\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-lifestyle\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-living\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-metabolic\-syndrome\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-physical\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-preeclampsia\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-prevention\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-prevention1\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-quit\-smoking\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-seniors\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-sodium\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-symptoms\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-treatment\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-vasodilators\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-weight\-loss\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypertension\-women\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/hypotension\-low\-blood\-pressure\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/index\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/orthostatic\-hypotension\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/pulmonary\-hypertension\-diagnosis\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/pulmonary\-hypertension\-living\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/pulmonary\-hypertension\-symptoms\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/pulmonary\-hypertension\-treatment\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["\/pulmonary\-hypertension\.html",2,2,2,2,2,2,2,2,.0001,2,2],
												["default",2,2,2,2,2,2,2,2,.0001,2,2]);


//var myPages = new Array(["\/hypertension\-ace\-inhibitors\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-alpha\-beta\-blockers\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-alpha\-blockers\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-alternative\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-angiotensin\-blockers\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-behavior\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-beta\-blockers\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-blood\-pressure\.html",0.4,0.4,0.4,0.4,0.4,0.4,0.4,0.4,0.001,0.4,0.4],
//												["\/hypertension\-calcium\-channel\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-causes\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-children\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-complications\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-diagnosis\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-diuretics\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-drugs\-choice\.html",0.6,0.6,0.6,0.6,0.6,0.6,0.6,0.6,0.001,0.6,0.6],
//												["\/hypertension\-drugs\-risky\.html",0.6,0.6,0.6,0.6,0.6,0.6,0.6,0.6,0.001,0.6,0.6],
//												["\/hypertension\-drugs\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-lifestyle\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-living\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-metabolic\-syndrome\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-physical\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-preeclampsia\.html",0.6,0.6,0.6,0.6,0.6,0.6,0.6,0.6,0.001,0.6,0.6],
//												["\/hypertension\-prevention\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-prevention1\.html",0.6,0.6,0.6,0.6,0.6,0.6,0.6,0.6,0.001,0.6,0.6],
//												["\/hypertension\-quit\-smoking\.html",0.2,0.2,0.2,0.2,0.2,0.2,0.2,0.2,0.001,0.2,0.2],
//												["\/hypertension\-seniors\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-sodium\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-symptoms\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-treatment\.html",0.6,0.6,0.6,0.6,0.6,0.6,0.6,0.6,0.001,0.6,0.6],
//												["\/hypertension\-vasodilators\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypertension\-weight\-loss\.html",0.6,0.6,0.6,0.6,0.6,0.6,0.6,0.6,0.001,0.6,0.6],
//												["\/hypertension\-women\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/hypotension\-low\-blood\-pressure\.html",0.6,0.6,0.6,0.6,0.6,0.6,0.6,0.6,0.001,0.6,0.6],
//												["\/index\.html",0.7,0.7,0.7,0.7,0.7,0.7,0.7,0.7,0.001,0.7,0.7],
//												["\/orthostatic\-hypotension\.html",0.8,0.8,0.8,0.8,0.8,0.8,0.8,0.8,0.001,0.8,0.8],
//												["\/pulmonary\-hypertension\-diagnosis\.html",,0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001],
//												["\/pulmonary\-hypertension\-living\.html",,0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001],
//												["\/pulmonary\-hypertension\-symptoms\.html",,0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001],
//												["\/pulmonary\-hypertension\-treatment\.html",0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.98,0.001,0.98,0.98],
//												["\/pulmonary\-hypertension\.html",0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001,0.001],
//												["default",.999,.999,.999,.999,.999,.999,.999,0.98,.001,0.98,.98]);



var pageMax = 40;
// -->
